Plans & Pricing
Get access to the first business intelligence for Amazon sellers.
Starter
$
59
/ month
Suitable for Amazon's startup team. Get started with, everything is just fine
Multiple Marketplaces
Team Accounts
Unlimited access to the 5 tool suites
Order Limit: 10000 / Month
Credits: 20.00
Buy Box Monitor: Unlimited
Review Monitor: 100 / Month
Advanced
$
89
/ month
Provide quality solutions for your expanding business on Amazon.
Multiple Marketplaces
Team Accounts
Unlimited access to the 5 tool suites
Order Limit: 30000 / Month
Credits: 50.00
Buy Box Monitor: Unlimited
Review Monitor: 200 / Month
Professional
$
179
/ month
A higher level of service helps you manage your business more professionally and skillfully
Multiple Marketplaces
Team Accounts
Unlimited access to the 5 tool suites
Order Limit: 70000 / Month
Credits: 100.00
Buy Box Monitor: Unlimited
Review Monitor: 400 / Month
Enterprise
$
379
/ month
Mature sellers suitable for large-scale expansion, one-stop solution for Amazon business
Multiple Marketplaces
Team Accounts
Unlimited access to the 5 tool suites
Order Limit: Unlimited
Credits: 250.00
Buy Box Monitor: Unlimited
Review Monitor: 1000/Month
Pick the plan that works best for you
| MOST POPULAR | ||||
|---|---|---|---|---|
Monthly price |
Starter $ 59 / month Free 90 Days Trial | Advanced $ 89 / month | Professional $ 179 / month Free 90 Days Trial | Enterprise $ 379 / month Free 90 Days Trial |
| Multiple Marketplaces | ||||
| Team Account | 5 | 10 | 20 | 50 |
| Order Limit | 10000 / Month | 30000 / Month | 70000 / Month | Unlimited |
| Credits | 20.00 | 50.00 | 100.00 | 250.00 | Sales Analytics |
| Realtime Sales | ||||
| ASIN Analytics | ||||
| COGs Settings | ||||
| Profit Report | ||||
| Monthly Profit Report | ||||
| ASIN Fees | ||||
| Additional Cost | ||||
| FBA Inventory Manage | ||||
| FBA Inventory Forcast | ||||
| FBA Reimbursement | ||||
| Sponsored Ads Tool | ||||
| Ads Analytics | ||||
| Ads Manage | ||||
| Ads Automatic | - | - | ||
| Optimize Center | - | - | ||
| Seller Tools | ||||
| Keyword Research | ||||
| Product Research | ||||
| Reverse ASIN Lookup | ||||
| Review Analytics | ||||
| Product Monitoring | ||||
| Store Monitoring | ||||
| Keyword Rank | ||||
| Buy Box Monitoring | ||||
| Smart Pricing | Unlimited | Unlimited | Unlimited | Unlimited |
| Review Monitoring | 100 / Month | 200 / Month | 400 / Month | 1000 / Month |
| Feedback Monitoring |